Home | CHELSEA FOOTBALL CLUB |
International Matches played for Portugal
by Joao Felix 05/06/2019 - 15/10/2024
Total      Starts 27      Sub on 16      Withdrawn 20      Goals 8      Yellow 4      Red 0      Captain 0 | |||||||||
  | |||||||||
As player of Benfica       Starts 1      Sub on 0      Withdrawn 1      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
05/06/2019 | Porto | Portugal 3 Switzerland 1 | NL | 70 | |||||
  | |||||||||
As player of Atletico Madrid       Starts 15      Sub on 12      Withdrawn 11      Goals 4      Yellow 3      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
07/09/2019 | Beograd | Serbia 2 Portugal 4 | QE | 70 | |||||
10/09/2019 | Vilnius | Lithuania 1 Portugal 5 | QE | ||||||
11/10/2019 | Luxembourg | Luxembourg 0 Portugal 3 | QE | 88 | |||||
14/10/2019 | Kyiv | Ukraine 2 Portugal 1 | QE | 46 | |||||
05/09/2020 | Porto | Portugal 4 Croatia 0 | NL | 70 | 87 | ||||
08/09/2020 | Solna | Sweden 0 Portugal 2 | NL | 86 | |||||
07/10/2020 | Lisbon | Portugal 0 Spain 0 | F | 73 | |||||
11/10/2020 | Paris | France 0 Portugal 0 | F | 89 | |||||
14/10/2020 | Lisbon | Portugal 3 Sweden 0 | NL | 75 | |||||
11/11/2020 | Lisbon | Portugal 7 Andorra 0 | F | 88 | 63 | ||||
14/11/2020 | Lisbon | Portugal 0 France 1 | NL | 84 | |||||
17/11/2020 | Split | Croatia 2 Portugal 3 | NL | 60 | 71 | ||||
29/03/2022 | Porto | Portugal 2 North Macedonia 0 | QW | 87 | |||||
27/09/2022 | Braga | Portugal 0 Spain 1 | NL | 89 | 90 | ||||
17/11/2022 | Lisbon | Portugal 4 Nigeria 0 | F | ||||||
24/11/2022 | Ras Abu Aboud | Portugal 3 Ghana 2 | WC | 78 | 88 | ||||
28/11/2022 | Lusail | Portugal 2 Uruguay 0 | WC | 82 | 77 | ||||
06/12/2022 | Lusail | Portugal 6 Switzerland 1 | WC | 74 | |||||
10/12/2022 | Doha | Morocco 1 Portugal 0 | WC | ||||||
24/03/2021 | Turin | Portugal 1 Azerbaijan 0 | QW | 75 | |||||
27/03/2021 | Beograd | Serbia 2 Portugal 2 | QW | 85 | |||||
30/03/2021 | Luxembourg | Luxembourg 1 Portugal 3 | QW | 41 | |||||
04/06/2021 | Madrid | Spain 0 Portugal 0 | F | 46 | |||||
27/06/2021 | Seville | Belgium 1 Portugal 0 | EC | 55 | |||||
11/11/2021 | Dublin | Ireland 0 Portugal 0 | QW | 75 | |||||
14/11/2021 | Lisbon | Portugal 1 Serbia 2 | QW | 83 | |||||
24/03/2022 | Porto | Portugal 3 Turkey 1 | QW | 71 | |||||
  | |||||||||
As player of Chelsea       Starts 2      Sub on 0      Withdrawn 2      Goals 1      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
23/03/2023 | Lisbon | Portugal 4 Liechtenstein 0 | QE | 67 | |||||
26/03/2023 | Luxembourg | Luxembourg 0 Portugal 6 | QE | 15 | 75 | ||||
  | |||||||||
As player of Atletico Madrid       Starts 8      Sub on 3      Withdrawn 6      Goals 3      Yellow 1      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
17/06/2023 | Lisbon | Portugal 3 Bosnia 0 | QE | 62 | |||||
11/09/2023 | Sao Joao da Venda | Portugal 9 Luxembourg 0 | QE | 88 | 60 | ||||
13/10/2023 | Porto | Portugal 3 Slovakia 2 | QE | 65 | |||||
17/10/2023 | Zenica | Bosnia 0 Portugal 5 | QE | 41 | 79 | ||||
16/11/2023 | Vaduz | Liechtenstein 0 Portugal 2 | QE | 87 | |||||
19/11/2023 | Lisbon | Portugal 2 Iceland 0 | QE | 87 | 84 | ||||
26/03/2024 | Ljubljana | Slovenia 2 Portugal 0 | F | ||||||
08/06/2024 | Oeiras | Portugal 1 Croatia 2 | F | 46 | |||||
11/06/2024 | Aveiro | Portugal 3 Ireland 0 | F | 18 | 46 | ||||
26/06/2024 | Gelsenkirchen | Georgia 2 Portugal 0 | EC | ||||||
05/07/2024 | Hamburg | Portugal 0 France 0 | EC | 105 | |||||
  | |||||||||
As player of Chelsea       Starts 1      Sub on 1      Withdrawn 0      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
08/09/2024 | Lisbon | Portugal 2 Scotland 1 | NL | 68 | |||||
15/10/2024 | Glasgow | Scotland 0 Portugal 0 | NL |
Key to Competitions
NL-UEFA European Nations League
QE-European Championship Qualifier
F-Friendly
QW-World Cup Qualifier
WC-World Cup Finals
EC-European Championship Finals